Short Game 2
Junior Golf
Short Game Fundamentals 2
In STEP 6, we revisit the all-important short game with an increased emphasis on creating all of the special and unique shots that players find near the green. We’ll work on distance control, trajectory, even the basics of spin. We’ll move through a number of fun skill stations, all the while continuing to develop key short game fundamentals. Shot strategy and club selection will be discussed in more detail, along with pre-shot routines and practice. We’ll also introduce students to the fundamentals of bunker play and let them see how their short game fundamentals apply when their ball finds the sand!
Previous Steps
Ages 6-8
2025 Schedule – Short Game 2 (Ages 6-8)
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Step 6: Short Game 2 (6-8) | 1 | April 11,18,25 | Fridays | 4:30-5:30 | $80 | REGISTER |
Step 6: Short Game 2 (6-8) | 2 | May 31, June 7,14 | Saturdays | 11:00-12:00 | $80 | REGISTER |
Step 6: Short Game 2 (6-8) | 3 | June 21,28, July 5 | Saturdays | 9:00-10:00 | $80 | REGISTER |
Step 6: Short Game 2 (6-8) | 4 | July 10,17,24 | Thursdays | 4:00-5:00 | $80 | REGISTER |
Step 6: Short Game 2 (6-8) | 5 | Aug. 22,29, Sept. 5 | Fridays | 4:30-5:30 | $80 | REGISTER |
Step 6: Short Game 2 (6-8) | 6 | Oct. 10,17,24 | Fridays | 4:30-5:30 | $80 | REGISTER |
Ages 9-12
2025 Schedule – Short Game 2 (Ages 9-12)
PROGRAM | SESSION # | DATES | DAYS(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Step 6: Short Game 2 (9-12) | 1 | April 11,18,25 | Fridays | 5:30-6:30 | $80 | REGISTER |
Step 6: Short Game 2 (9-12) | 2 | May 31, June 7,14 | Saturdays | 1:00-2:00 | $80 | REGISTER |
Step 6: Short Game 2 (9-12) | 3 | June 21,28, July 5 | Saturdays | 10:00-11:00 | $80 | REGISTER |
Step 6: Short Game 2 (9-12) | 4 | July 10,17,24 | Thursdays | 3:00-4:00 | $80 | REGISTER |
Step 6: Short Game 2 (9-12) | 5 | Aug. 22,29, Sept. 5 | Fridays | 5:30-6:30 | $80 | REGISTER |
Step 6: Short Game 2 (9-12) | 6 | October 10,17,24 | Fridays | 5:30-6:30 | $80 | REGISTER |
* Schedule is subject to change based on registration volume, weather and course conditions.