Home School Golf Program
Junior Golf
Our highly popular Home School Golf program is a 5 week program that covers all aspects of the game from putting to full swing and course strategy. This program is designed to satisfy state and local home school physical education requirements for elementary, middle school and high school programs. Parents are encouraged to verify that the program will meet the specific requirements of their particular home school program.
SPRING 2025 Schedule – Home School Golf Program – Grades K-12
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTRATION |
---|---|---|---|---|---|---|
Spring Home School Golf | 1 | March 3,10,17,24,31 | Mondays | 1:30-2:30 | $85 | REGISTER |
Spring Home School Golf | 2 | March 4,11,18,25, Apr 1 | Tuesdays | 1:30-2:30 | $85 | REGISTER |
Spring Home School Golf | 3 | April 14, 21, 28, May 5,12 | Mondays | 1:30-2:30 | $85 | REGISTER |
Spring Home School Golf | 4 | April 15,22,29, May 6,13 | Tuesdays | 1:30-2:30 | $85 | REGISTER |
FALL 2025 Schedule – Home School Golf Program – Grades K-12
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTRATION |
---|---|---|---|---|---|---|
Fall Home School Golf | 1 | July 28, Aug. 4,11,18,25 | Mondays | 1:30-2:30 | $85 | REGISTER |
Fall Home School Golf | 2 | Aug 5,12,19,26, Sept 2 | Tuesdays | 1:30-2:30 | $85 | REGISTER |
Fall Home School Golf | 3 | Sept. 22,29, Oct 6,13,20 | Mondays | 1:30-2:30 | $85 | REGISTER |
Fall Home School Golf | 4 | Sept. 23,30, Oct 7,14,21 | Tuesdays | 1:30-2:30 | $85 | REGISTER |
* Schedule is subject to change based on registration volume, weather and course conditions.