Playing Series Schedule
Junior Golf
Ages 6-8
2025 Schedule – Playing Series 1 (Ages 6-8)
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Playing Series 1 (6-8) | 1 | May 29 | Thursday | 10:00-11:00 | $30 | REGISTER |
Playing Series 1 (6-8) | 2 | June 5 | Thursday | 10:00-11:00 | $30 | REGISTER |
Playing Series 1 (6-8) | 3 | June 19 | Thursday | 10:00-11:00 | $30 | REGISTER |
Playing Series 1 (6-8) | 4 | June 26 | Thursday | 10:00-11:00 | $30 | REGISTER |
Playing Series 1 (6-8) | 5 | July 10 | Thursday | 10:00-11:00 | $30 | REGISTER |
Playing Series 1 (6-8) | 6 | July 17 | Thursday | 10:00-11:00 | $30 | REGISTER |
Ages 9-12
2025 Schedule – Playing Series 1 (Ages 9-12)
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Playing Series 1 (9-12) | 1 | May 29 | Thursday | 11:00-12:00 | $30 | REGISTER |
Playing Series 1 (9-12) | 2 | June 5 | Thursday | 11:00-12:00 | $30 | REGISTER |
Playing Series 1 (9-12) | 3 | June 19 | Thursday | 11:00-12:00 | $30 | REGISTER |
Playing Series 1 (9-12) | 4 | June 26 | Thursday | 11:00-12:00 | $30 | REGISTER |
Playing Series 1 (9-12) | 5 | July 10 | Thursday | 11:00-12:00 | $30 | REGISTER |
Playing Series 1 (9-12) | 6 | July 17 | Thursday | 11:00-12:00 | $30 | REGISTER |
Ages 6-8
* Schedule is subject to change based on registration volume, weather and course conditions.