Welcome to Golf
Junior Golf
Introduction to the Game of Golf
Designed specifically for younger students, this fun-filled program covers all the basics needed to introduce your child to the game of golf in a fun, safe and encouraging environment. This is a great way to introduce your child to golf in a way that carefully incorporates key motions and concepts that will allow them to rapidly develop a solid golf game as they move on to more advanced levels.
This Welcome to Golf program uses the safe and popular SNAG (Starting New At Golf) program to teach the basics of putting, chipping and full swings to your child. Specially designed SNAG golf equipment makes it easy for your child to feel a real golf swing while enabling them to experience immediate success in making solid contact and getting the ball in the air.
We supply all the SNAG equipment, so there is nothing else to buy as your child explores the game. This program also places a special emphasis on learning important golf safety rules and introduces overall concepts of the game.
*Schedule is subject to change based on registration volume, weather and course conditions.
2025 Schedule – Welcome to Golf (Ages 4-5)
PROGRAM | SESSION # | DATE | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Welcome to Golf (4-5) | 1 | March 17,18,19 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 2 | March 31, April 1,2 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 3 | April 7,8,9 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 4 | April 21,22,23 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 5 | April 28,29,30 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 6 | May 12,13,14 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 7 | May 19,20,21 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 8 | May 26,27,28 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 9 | June 2,3,4 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 10 | June 9,10,11 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 11 | June 16,17,18 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 12 | June 23,24,25 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 13 | June 30, July 1,2 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 14 | July 7,8,9 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 15 | July 14,15,16 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 16 | July 21,22,23 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 17 | July 28,29,30 | Mon-Wed | 9:00-9:45 | $75 | REGISTER |
Welcome to Golf (4-5) | 18 | Aug. 4,5,6 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 19 | Aug. 18,19,20 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 20 | Aug. 25,26,27 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 21 | Sept. 22,23,24 | Mon-Wed | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 22 | Sept. 29,30, Oct. 1 | Mon-Wed | 5:30-6:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 23 | Oct. 13,14,15 | Wed-Fri | 4:30-5:15 | $75 | REGISTER |
Welcome to Golf (4-5) | 24 | Oct. 20,21,22 | Wed-Fri | 5:30-6:15 | $75 | REGISTER |
2025 Schedule – Welcome to Golf (Ages 6-8)
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Welcome to Golf (6-8) | 1 | March 17,18,19 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (6-8) | 2 | March 24,25,26, | Mon-Wed | 5:30-6:30 | $80 | REGISTER |
Welcome to Golf (6-8) | 3 | April 7,8,9 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (6-8) | 4 | April 14,15,16 | Mon-Wed | 5:30-6:30 | $80 | REGISTER |
Welcome to Golf (6-8) | 5 | April 28,29,30 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (6-8) | 6 | May 5,6,7 | Mon-Wed | 5:30-6:30 | $80 | REGISTER |
Welcome to Golf (6-8) | 7 | May 19,20,21 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (6-8) | 8 | May 26,27,28 | Mon-Wed | 10:00-11:00 | $80 | REGISTER |
Welcome to Golf (6-8) | 9 | June 2,3,4 | Mon-Wed | 10:00-11:00 | $80 | REGISTER |
Welcome to Golf (6-8) | 10 | June 9,10,11 | Mon-Wed | 10:00-11:00 | $80 | REGISTER |
Welcome to Golf (6-8) | 11 | June 16,17,18 | Mon-Wed | 10:00-11:00 | $80 | REGISTER |
Welcome to Golf (6-8) | 12 | June 23,24,25 | Mon-Wed | 10:00-11:00 | $80 | REGISTER |
Welcome to Golf (6-8) | 13 | June 30, July 1,2 | Mon-Wed | 10:00-11:00 | $80 | REGISTER |
Welcome to Golf (6-8) | 14 | July 7,8,9 | Mon-Wed | 10:00-11:00 | $80 | REGISTER |
Welcome to Golf (6-8) | 15 | July 14,15,16 | Mon-Wed | 10:00-11:00 | $80 | REGISTER |
Welcome to Golf (6-8) | 16 | July 21,22,23 | Mon-Wed | 10:00-11:00 | $80 | REGISTER |
Welcome to Golf (6-8) | 17 | July 28,29,30 | Mon-Wed | 10:00-11:00 | $80 | REGISTER |
Welcome to Golf (6-8) | 18 | Aug. 4,5,6 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (6-8) | 19 | Aug. 11,12,13 | Mon-Wed | 5:30-6:30 | $80 | REGISTER |
Welcome to Golf (6-8) | 20 | Aug. 25,26,27 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (6-8) (Cancelled) | 21 | Sept. 15,16,17 | Mon-Wed | 5:30-6:30 | $80 | REGISTER |
Welcome to Golf (6-8) | 22 | Sept. 29,30, Oct. 1 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (6-8) | 23 | Oct. 6,7,8 | Mon-Wed | 5:30-6:30 | $80 | REGISTER |
Welcome to Golf (6-8) | 24 | Oct. 20,21,22 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (6-8) | 25 | Oct. 27,28,29 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
2025 Schedule – Welcome to Golf (Ages 9-12)
PROGRAM | SESSION # | DATES | DAY(S) | TIME | FEE | REGISTER |
---|---|---|---|---|---|---|
Welcome to Golf (9-12) | 1 | March 24,25,26 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (9-12) | 2 | March 31, April 1,2 | Mon-Wed | 5:30-6:30 | $80 | REGISTER |
Welcome to Golf (9-12) | 3 | April 14,15,16 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (9-12) | 4 | April 21,22,23 | Mon-Wed | 5:30-6:30 | $80 | REGISTER |
Welcome to Golf (9-12) | 5 | May 5,6,7 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (9-12) | 6 | May 12,13,14 | Mon-Wed | 5:30-6:30 | $80 | REGISTER |
Welcome to Golf (9-12) | 7 | May 26,27,28 | Mon-Wed | 11:00-12:00 | $80 | REGISTER |
Welcome to Golf (9-12) | 8 | June 2,3,4 | Mon-Wed | 11:00-12:00 | $80 | REGISTER |
Welcome to Golf (9-12) | 9 | June 9,10,11 | Mon-Wed | 11:00-12:00 | $80 | REGISTER |
Welcome to Golf (9-12) | 10 | June 16,17,18 | Mon-Wed | 11:00-12:00 | $80 | REGISTER |
Welcome to Golf (9-12) | 11 | June 23,24,25 | Mon-Wed | 11:00-12:00 | $80 | REGISTER |
Welcome to Golf (9-12) | 12 | June 30, July 1,2 | Mon-Wed | 11:00-12:00 | $80 | REGISTER |
Welcome to Golf (9-12) | 13 | July 7,8,9 | Mon-Wed | 11:00-12:00 | $80 | REGISTER |
Welcome to Golf (9-12) | 14 | July 14,15,16 | Mon-Wed | 11:00-12:00 | $80 | REGISTER |
Welcome to Golf (9-12) | 15 | July 21,22,23 | Mon-Wed | 11:00-12:00 | $80 | REGISTER |
Welcome to Golf (9-12) | 16 | July 28,29,30 | Mon-Wed | 11:00-12:00 | $80 | REGISTER |
Welcome to Golf (9-12) | 17 | Aug. 11,12,13 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (9-12) | 18 | Aug. 18,19,20 | Mon-Wed | 5:30-6:30 | $80 | REGISTER |
Welcome to Golf (9-12) (Cancelled) | 19 | Sept. 15,16,17 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (9-12) | 20 | Sept. 22,23,24 | Mon-Wed | 5:30-6:30 | $80 | REGISTER |
Welcome to Golf (9-12) | 21 | Oct. 6,7,8 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
Welcome to Golf (9-12) | 22 | Oct. 13,14,15 | Mon-Wed | 4:30-5:30 | $80 | REGISTER |
2025 Schedule – Get Golf Ready for Teens (Ages 13-17)
Our popular Get Golf Ready program designed specifically for beginning teenagers. Basic concepts are presented in a fun, relaxed and positive setting that will provide your teenager with a great foundation from which to enjoy golf for the rest of their life!
Students will learn all of the basic skills required to venture onto the course for a fun round of golf with their friends and family. Students will also gain an understanding of the game itself with a special emphasis on course etiquette, safety, basic rules of golf and many other important, but often overlooked topics.
Program | Session # | Dates | Day(s) | Time | Fee | Register |
---|---|---|---|---|---|---|
Get Golf Ready for Teens | 1 | May 29, June 5,12,19,26 | Thursdays | 9:00 – 10:00 AM | $99 | REGISTER |
Get Golf Ready for Teens | 2 | July 3,10, 17, 24,31 | Thursdays | 9:00 – 10:00 AM | $99 | REGISTER |